R154 E i \Ry S CO °
CITY OF KENNEDALE CRE
RESOLUTION NO. 154
A RESOLUTION PROVIDING FOR THE WRITE -OFF OF CERTAIN
UTILITY ACCOUNTS.
WHEREAS, the City of Kennedale has determined that the utility accounts attached
hereto are deemed uncollectable; and
WHEREAS, it is in the best interests of the City of Kennedale to write -off and cancel
these accounts from their books.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE
CITY OF KENNEDALE, TEXAS, THAT: The Director of Finance is hereby directed to
write -off and remove from the accounting books the utility accounts attached to this resolution as
Exhibit "A" as uncollectable accounts. This directive does not absolve the persons who owe
money to the City of the duty to pay the City, and city staff is directed to continue to collect on
the referenced accounts whenever possible.
PASSED IN OPEN SESSION on this 14 day of November 2002.
,,,,,,,,,,''' " ",,,, APPROVED:
�.�•` K EN
f c3/ . ••••� 11 i 4-1 ,4 Vv
7' Mayor, Mark S. Nght
? F 14 uy
AS•
City/Secretar
EXHIBIT A
UTILITY BILLING 2000/2001 FISCAL YEAR WRITE -OFFS
MONTH AMOUNT
ACCOUNT # ACCOUNT NAME SERVICE ADDRESS FINALED DUE CITY
16- 0171 -10 Rachel Batchelor 832 Woodland Ct. Oct -00 9.61
16- 0174 -05 Danny Jackson 838 Woodland Ct. _ 105.95
16- 0010 -11 Jeff Lewis 821 Woodland Ct. _ 99.95
19- 2610 -01 D'ann Girard 1115 N Little School 68.84
17- 4090 -05 Jim R Fry _ 6911 E Mans /Cardinal Rd _ 10.00
25-0198-01 Anthony Mc Gee 4308 S Eden Rd _ 45.00
21- 3520 -22 Timothy Duniphin #2 Woolea Acres MHP 81.94
25- 0120 -02 James & Betty Campbell 7339 Batchelor Rd Nov -00 15.00
25- 0374 -01 Scott Walker 7206 Hudson Village 80.00
24- 1595 -04 Donnie Griswald 3775 Kenn /New Hope Rd 15.00
16- 0011 -13 Melissa Panzera 819 Woodland Ct. 109.12
16- 0068 -08 Katherine Huffman 113 Oakwood 60.80
19- 2520 -02 Bruce W Mitchell 906 Shade Creek Drive 397.53
16- 0023 -09 Jennifer Whitaker 737 Woodland Ct. 189.58
25- 0382 -01 Joe Aguilera 7206 Hudson Village 5.00
21- 3730 -08 Lester I Bobo #23 Woolea Acres MHP 1.22
19- 2356 -02 Cedric I Dorsey 906 Shady Vale Drive 128.85
24- 3740 -18 Sarah Gomez 102 A Pine Meadow Dr Dec -00 75.54
16- 0018 -11 Brian Beam 805 Woodland Ct. 41.37
17- 4115 -01 Betty J Vandergriff 6911 E Mans /Cardinal Rd 105.00
20- 7740 -07 Lea Ann Stinson 324 Spring Branch Lane 78.92
21- 3610 -04 Theresa Petersen #11 Woolea Acres MHP 29.39
16- 0006 -15 Ronald Smith 829 Woodland Ct. 81.96
21- 4000 -02 Harold P Veal 616 W Mansfield Hwy 220.18
23- 1320 -08 Melva Dominguez 101 N Spiller Street 284.48
23- 9700 -02 Marcie M Bentley 205 N Sulphur Street 24.63
21- 9413 -01 William J Talbot 6827 E Oak Crest Drive Jan -01 70.00
16- 0012 -11 Donna Daniel 817 Woodland Ct. 82.54
23- 4100 -03 Monte & Jani Mayse 401 N Bowman Springs 27.96
16- 0138 -10 Timothy Enloe 110 Oakwood 18.37
24- 3930 -20 Mike L Lorenson 216 B Pine Meadow Dr 26.06
25- 0378 -01 Majestic Design 7206 Hudson Village 90.00
24- 7040 -01 Dale's Woodworking 1170 B E Mansfield Hwy 40.00
21- 3930 -13 Christopher A Cook #03 Green Oaks MHP 5.11
20- 6000 -16 Paul L Butler 339 Spring Branch Lane 32.43
16- 0009 -12 Ramie! Sanders 823 Woodland Ct Feb -01 94.19
16- 0006 -16 Cortena Sanders 829 Woodland Ct. 178.36
21- 3830 -21 Linda R Moss #33 Woolea Acres MHP 9.14
24- 3940 -11 Sandra K Stegman 216 A Pine Meadow Dr 30.50
21- 3840 -18 Louie K Gay #34 Woolea Acres MHP 39.12
16- 0016 -10 Ronny Harrison 809 Woodland Ct. 63.40
16- 0172 -10 Adam Robertson 834 Woodland Ct. _ 29.30
16- 0017 -14 Crystal Shelby 807 Woodland Ct. 39.31
25- 0193 -01 Oliver Donnell Rose 4308 S Eden Rd 60.00
21- 3600 -17 Keri Cecil #10 Woolea Acres MHP 1.16
Page 1 of 3
EXHIBIT A
UTILITY BILLING 2000/2001 FISCAL YEAR WRITE - OFFS
MONTH AMOUNT
ACCOUNT# ACCOUNT NAME SERVICE ADDRESS FINALED DUE CITY
16- 0042 -04 Calvin Motte 700 Woodland Ct. Mar -01 101.85
24- 4170 -17 William G Fitch 109 A Pine Meadow Dr 75.15
25- 0414 -01 Eurasian Motors 7210 Bloxom Park Rd 100.00
16- 0023 -10 Robert Perez 737 Woodland Ct. 89.81
20- 0760 -06 Christy D Crowder 706 Magnolia Drive 58.74
21- 3820 -18 Bruce A Wilson #32 Woolea Acres MHP 46.48
19- 2358 -02 Linda L Camfield 908 Shady Vale Drive 13.81
24- 8180 -09 Richard Williams 733 A E Mansfield Hwy 43.12
20- 7580 -10 Marion L Wadkins 308 Spring Branch Lane Apr -01 10.14
21- 3590 -19 Ronnie D Hipp #9 Woolea Acres MHP 31.04
18- 0318 -02 Daniel Fitzgerald 611 Ruth Dr 41.76
24- 4150 -11 Robin G Chapman 111 A Pine Meadow Dr 72.43
20- 6160 -10 Lisa Gulseth 323 Spring Branch Lane 30.22
20- 7900 -10 Ricky L Hill 340 Spring Branch Lane 35.85
16- 0062 -09 Kari Gates- Germany 125 Oakwood 33.02
16- 0061 -12 Sherri Villarreal 127 Oakwood 123.99
16- 0153 -13 Robert Hall 738 Woodland Ct. 69.38
24- 0800 -07 Carmen Hawthorne 204 B S New Hope Road 130.56
16- 0154 -10 Charnice Crim 740 Woodland Ct. May -01 72.18
17- 4160 -01 Virgil D Conley 6875 E Mans /Cardinal Rd 12.25
20- 7760 -09 Cerise Carter 326 Spring Branch Lane 16.58
17- 0880 -04 Neva M Foisy 504 E Mans /Cardinal Rd _ 35.08
21- 9285 -01 William B Crowell 6708 Lindale Road 60.00
16- 0026 -11 Gerilynn Berry 731 Woodland Ct. 76.90
17- 4610 -02 Charlotte N Mata 1401 J R Hawkins Rd 24.24
24- 3550 -10 Jana Petty 102 A Pine Meadow Dr 117.70
24- 3950 -17 Karla S Byrd 218 B Pine Meadow Dr 28.70
24- 7220 -01 L &L Tooling & Mrg, Inc. 3812 S Eden Rd 32.59
16- 0003 -16 Stephanie Baird 835 Woodland Ct. 111.92
19- 3238 -02 Ralph Simpson 814 Pennsylvania Ave Jun -01 132.51
17- 4265 -01 Chad Peney 5600 E Eden Rd 122.92
21- 3840 -19 John Lee Brown #34 Woolea Acres MHP 25.98
25- 0655 -02 Laura Adams 4145 Danny Drive 164.14
25- 0185 -01 Frank Black Lac Cutter 4308 S Eden Rd 120.00
25- 0304 -02 Constantino Sanchez 4312 S Eden Rd #14 60.00
24- 4140 -13 John C Fennel 111 B Pine Meadow Dr Jul -01 22.21
16- 0018 -13 Nicholas Messina 805 Woodland Ct. 37.16
16- 0173 -07 Michelle Woodruff 836 Woodland Ct. 3.72
16- 0030 -06 Sammy Roberts 723 Woodland Ct. 120.45
24- 3840 -13 Christie L. Mc Coy 206 A Pine Meadow Dr 61.40
24- 3730 -15 Gwen Griffin 120 B Pine Meadow Dr 66.13
16- 0025 -14 Larry Verner 733 Woodland Ct. 75.76
17- 9250 -13 Tony F Tan 501 E Mans /Cardinal Rd 62.57
21- 0700 -03 Reanate Eblin 436 Bolen Road 2.75
21- 3820 -19 Paul L Mc Whirter #32 Woolea Acres MHP 32.59
Page 2 of 3
EXHIBIT A
UTILITY BILLING 2000/2001 FISCAL YEAR WRITE -OFFS
j MONTH AMOUNT
ACCOUNT # ACCOUNT NAME SERVICE ADDRESS FINALED DUE CITY
24- 3740 -20 Phillip W. Eustace 102 A Pine Meadow Dr 62.94
25- 0192 -01 James Cawley 4308 S Eden Rd Aug -01 5.00
17- 4820 -01 Theo G. Ledel 1417 Swiney Hiett Rd 38.76
21- 9315 -01 Alpha Long 6732 Lindale Road 75.00
23- 9020 -12 Terry G Burney 328 W Broadway Street 17.98
23- 9700 -03 Marcus D. Chumney 205 N Sulphur Street 83.91
16- 0047 -12 Stevey Smith 710 Woodland Ct. 52.84
24- 7047 -01 Hilltop Hardware & Supply 1170 E Mansfield Hwy 35.00
25- 0327 -03 Robert Burrows 4314 S Eden Rd #8 30.00
21- 9370 -01 J L Denman 6821 W Oak Crest Drive 148.54
16- 0017 -15 Cindy Davidson 807 Woodland Ct. 330.13
16- 0153 -14 Lisa Mclaughlin 738 Woodland Ct. _ 89.91
1 21- 3590 -20 Lisa A Robertson #9 Woolea Acres MHP 36.36
22- 2803 -02 Joe M Holden 114 S Dick Price Road 50.27
22- 8850 -02 American Metal Finishing 840 N Dick Price Road 24.87
23- 5650 -10 Jim B Arp 516 North Road 94.05
23- 8740 -16 Wesley Davidson 411 W 3RD Street _ 86.11
23- 4400 -08 Amberli D. Weaver 508 W 3RD Street _ 62.33
22- 6550 -02 Cynthia A Harko 201 S Dick Price Road Sep -01 100.00
17- 4225 -01 Dell Means 5782 E EdenRd 12.25
24- 1585 -01 Belinda Epperley 3775 Kenn /New Hope Rd 75.00
24- 1580 -01 Sylvia Pizana 3775 Kenn /New Hope Rd 120.00
24- 1595 -05 Dan Alexander 3775 Kenn /New Hope Rd 35.00
24- 1597 -02 Eric Baker 3775 Kenn /New Hope Rd 35.00
FISCAL YEAR 2000/2001 7,808.84
Page 3 of 3